

● The main crane arm ensures that the guide rail does not deform laterally, and there is no occurrence of jamming or falling plates;
● Multi layer furnace liner design reduces the surface roughness of the furnace body by 10 to 20 degrees, effectively reducing the working environment;
● The new cold structure design filters or recovers most of the exhaust gas back to the furnace, reducing heat loss and making flux recovery more thorough;
● A 15% improvement in heat transfer efficiency can easily meet the requirements of lead-free processes for more complex and larger soldering quality;
● The dual rail structure effectively improves efficiency, saves energy consumption and production costs;
● The furnace adopts a fully protected closed design, effectively protecting nitrogen from easy loss and reducing oxygen content to a minimum of 150ppm;
● Low nitrogen consumption, only 15-20M3/H in an oxygen concentration environment of 300-800ppm;
● Optional nitrogen closed-loop control system, energy-saving and environmentally friendly.
| Model | JTR-800/JTR-800-N | JTR-1000/JTR-1000-N | JTR-1000/JTR-1000-N |
| Heating zone length | 3110mm | 3890mm | 4640mm |
| Overall dimensions | 5520x1430x1530mm | 6300x1430x1530mm | 7050x1430x1530mm |
| Net weight | Approx.2400KG/2500KG | Approx.2700KG/2800KG | Approx.3000KG/3100KG |
| Air exhaust volume | 10m3 /minX2 Exhausts | ||
| Power supply | AC 380V35w 50/60Hz(optionalAC220V3) | ||
| Power | Starting:30KW/32KW Operating:9KW/10KW | Starting:36KW/38KW Operating:10KW/1lKW | Starting:40KW/42KW Operating:11KW/12KW |
| Heating time | Approx. 25min | ||
| Temperature range | Room temperature -300C | ||
| Maximum PCB width | 400mm(0ption:460mm) | ||
| 部品高度 | Top25mm/Bottom25mm | ||
| 运输方向 | Leftto Right( Option:Rightto Left) | ||
| Fixed direction of guide rail | FrontRail Fixed(Option:Rear Rail Fixed) | ||
| The height of the guide rail from the ground | 900±20mm | ||
| Transport speed | 300-2000mm/min | ||
| Parameter storage | Can store multiple settings parameters and states | ||
| Abnormal alarm | Ultra high or ultra-low alarm, with two modes of sound and light | ||
| Device Configuration | Device Layout | Top 10, Bottom 10 | Top12,Bottom12 |
| Number of heating zones | Top 8,Bottom 8 | ||
| Number of cooling zones | Top 3, Bottom 3 | ||
| Control system | WIN10+Computer+PLC | ||
| Temperature control method | PID+SSR | ||
| Temperature testing | 4 wires | ||
| Transportation system | Rail+ Mesh | ||
| Transportation control method | Inverter+lmportConveyor Motor | ||
| Chain structure | Dual-linkavoid block | ||
| Rail width adjustment | Electricadjustable | ||
| Upper cover activation | Electricopenforeasymaintenance. | ||
| UPS power supply | Backup power supply to ensure PCB production finish normally. | ||
| Cooling method | Forced AirCooling | ||
| Other expansion models | JTR-800D/JTR-800D-N JTR-800L/JTR-800L-N | JTR-1000D/JTR-1000D-N JTR-1000L/JTR-1000L-N | JTR-1200D/JTR-1200D-N JTR-1200L/JTR-1200L-N |
| Overall dimensions | 5520x1660x1530mm | 6300x1660x1530mm | 7050x1660x1530mm |
| Net weight | Approx. 2750KG/2850KG Approx. 2700KG/2800KG | Approx. 3050KG/3150KG Approx. 3000KG/3100KG | Approx. 3350KG/3450KG Approx. 3300KG/3400KG |
| Warm-up time | Approx. 30min | ||
| Rail width adjustment range | For "-D"Model: adjustable 50-270mm; For"-L"Model: adjustable 50-610mm | ||
| Nitrogen system model | -N:Nitrogen | ||
| Nitrogen consumption | 300-1000PPM at20M3 /hr(standard)/500-1000PPMat25-30M3 /hr("-D"or"-L" models) | ||
Note: Parameters are subject to change without prior notice